2878/2820 TIMKEN 圆锥滚子轴承产品参数
参数 | 数据 | 说明 |
---|---|---|
Series | 2800 | |
Cone Part Number | 2878 | |
Cup Part Number | 2820 | |
Design Units | Imperial | |
Bearing Weight | 1.0000 lb | |
Bearing Weight | 0.4000 Kg | |
Cage Type | Stamped Steel | |
D - Cup Outer Diameter | 2.8750 in | |
D - Cup Outer Diameter | 73.025 mm | |
d - Cone Bore | 1.3750 in | |
d - Cone Bore | 34.925 mm | |
B - Cone Width | 0.9375 in | |
B - Cone Width | 23.813 mm | |
C - Cup Width | 0.6875 in | |
C - Cup Width | 17.463 mm | |
T - Bearing Width | 0.8750 in | |
T - Bearing Width | 22.225 mm | |
Z - Number of Rollers Per Row | 17 | |
R - Cone Backface "To Clear" Radius | 0.030 in | These maximum fillet radii will be cleared by the bearing corners. |
R - Cone Backface "To Clear" Radius | 0.760 mm | These maximum fillet radii will be cleared by the bearing corners. |
r - Cup Backface "To Clear" Radius | 0.130 in | These maximum fillet radii will be cleared by the bearing corners. |
r - Cup Backface "To Clear" Radius | 3.30 mm | These maximum fillet radii will be cleared by the bearing corners. |
da - Cone Frontface Backing Diameter | 1.61 in | |
da - Cone Frontface Backing Diameter | 40.89 mm | |
db - Cone Backface Backing Diameter | 1.65 in | |
db - Cone Backface Backing Diameter | 41.91 mm | |
Da - Cup Frontface Backing Diameter | 2.72 in | |
Da - Cup Frontface Backing Diameter | 68.10 mm | |
Db - Cup Backface Backing Diameter | 2.48 in | |
Db - Cup Backface Backing Diameter | 62.99 mm | |
Ab - Cage-Cone Frontface Clearance | 0.01 in | |
Ab - Cage-Cone Frontface Clearance | 0.25 mm | |
Aa - Cage-Cone Backface Clearance | 0.04 in | |
Aa - Cage-Cone Backface Clearance | 1.02 mm | |
a - Effective Center Location | -0.22 in | Negative value indicates effective center inside cone backface. |
a - Effective Center Location | -5.60 mm | Negative value indicates effective center inside cone backface. |
C90 - Dynamic Radial Rating (90 million revolutions) | 4260 lbf | Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values. |
C90 - Dynamic Radial Rating (90 million revolutions) | 19000 N | Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values. |
C1 - Dynamic Radial Rating (1 million revolutions) | 16400 lbf | Based on 1 x 106 revolutions L10 life, for the ISO life calculation method. |
C1 - Dynamic Radial Rating (1 million revolutions) | 73200 N | Based on 1 x 106 revolutions L10 life, for the ISO life calculation method. |
C0 - Static Radial Rating | 18800 lbf | |
C0 - Static Radial Rating | 83800 N | |
Ca90 - Dynamic Thrust Rating (90 million revolutions) | 2690 lbf | Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values for a single-row, C90(2) is the two-row radial value. |
Ca90 - Dynamic Thrust Rating (90 million revolutions) | 12000 N | Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values for a single-row, C90(2) is the two-row radial value. |
K - Factor | 1.59 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
e - ISO Factor | 0.37 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
Y - ISO Factor | 1.63 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
G1 - Heat Generation Factor (Roller-Raceway) | 23.1 | |
G2 - Heat Generation Factor (Rib-Roller End) | 12.4 | |
Cg - Geometry Factor | 0.0718 |
2878/2820 TIMKEN 圆锥滚子轴承说明
专业销售TIMKEN圆锥滚子轴承2878 - 2820,并且为客户提供属于TIMKEN圆锥滚子轴承。本公司专业提供TIMKEN圆锥滚子轴承全系列产品。并且提供对此类产品的轴承实际宽度、径向(轴向)当量动负荷、剖分轴承套圈、碳势控制仪、轮廓度、等具体参数。构成元素:单列 系列 英制 2820 2878 。类似型号:UCT208-25、 SNW-3026 x 4 1/2、 紧定套 HA3126 QAAPL20A100S、 558 - 552-B、 轴承附件 SNW-40 x 7 1/4、 推卸套 AH3076G、 TIMKEN SNT 518-615 - 21315K - TSNG615 TIMKEN HE2334 TIMKEN QAACW13A060S
产品应用:矿山机械、工程机械、钢铁 、工业传动 、竞滑运动 、太阳能 。应用设备:行车、铆接设备、压光机、绞肉机、卷纸机、工业烤箱、热电偶、其它模具、套装工具、缝鞋机。
产品应用:矿山机械、工程机械、钢铁 、工业传动 、竞滑运动 、太阳能 。应用设备:行车、铆接设备、压光机、绞肉机、卷纸机、工业烤箱、热电偶、其它模具、套装工具、缝鞋机。
更多产品