43131/43312 TIMKEN 圆锥滚子轴承产品参数
参数 | 数据 | 说明 |
---|---|---|
Series | 43000 | |
Cone Part Number | 43131 | |
Cup Part Number | 43312 | |
Design Units | Imperial | |
Bearing Weight | 1.200 lb | |
Bearing Weight | 0.600 Kg | |
Cage Type | Stamped Steel | |
D - Cup Outer Diameter | 3.1250 in | |
D - Cup Outer Diameter | 79.375 mm | |
d - Cone Bore | 1.3125 in | |
d - Cone Bore | 33.338 mm | |
B - Cone Width | 0.9478 in | |
B - Cone Width | 24.074 mm | |
C - Cup Width | 0.6875 in | |
C - Cup Width | 17.463 mm | |
T - Bearing Width | 1.0000 in | |
T - Bearing Width | 25.400 mm | |
Z - Number of Rollers Per Row | 13 | |
R - Cone Backface "To Clear" Radius | 0.140 in | These maximum fillet radii will be cleared by the bearing corners. |
R - Cone Backface "To Clear" Radius | 3.560 mm | These maximum fillet radii will be cleared by the bearing corners. |
r - Cup Backface "To Clear" Radius | 0.060 in | These maximum fillet radii will be cleared by the bearing corners. |
r - Cup Backface "To Clear" Radius | 1.52 mm | These maximum fillet radii will be cleared by the bearing corners. |
da - Cone Frontface Backing Diameter | 1.65 in | |
da - Cone Frontface Backing Diameter | 41.91 mm | |
db - Cone Backface Backing Diameter | 2.01 in | |
db - Cone Backface Backing Diameter | 51.05 mm | |
Da - Cup Frontface Backing Diameter | 2.94 in | |
Da - Cup Frontface Backing Diameter | 74.68 mm | |
Db - Cup Backface Backing Diameter | 2.64 in | |
Db - Cup Backface Backing Diameter | 67.06 mm | |
Ab - Cage-Cone Frontface Clearance | 0.09 in | |
Ab - Cage-Cone Frontface Clearance | 2.29 mm | |
Aa - Cage-Cone Backface Clearance | 0.13 in | |
Aa - Cage-Cone Backface Clearance | 3.30 mm | |
a - Effective Center Location | -0.08 in | Negative value indicates effective center inside cone backface. |
a - Effective Center Location | -2.00 mm | Negative value indicates effective center inside cone backface. |
C90 - Dynamic Radial Rating (90 million revolutions) | 5360 lbf | Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values. |
C90 - Dynamic Radial Rating (90 million revolutions) | 23900 N | Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values. |
C1 - Dynamic Radial Rating (1 million revolutions) | 20700 lbf | Based on 1 x 106 revolutions L10 life, for the ISO life calculation method. |
C1 - Dynamic Radial Rating (1 million revolutions) | 92000 N | Based on 1 x 106 revolutions L10 life, for the ISO life calculation method. |
C0 - Static Radial Rating | 17100 lbf | |
C0 - Static Radial Rating | 76200 N | |
Ca90 - Dynamic Thrust Rating (90 million revolutions) | 6130 lbf | Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values for a single-row, C90(2) is the two-row radial value. |
Ca90 - Dynamic Thrust Rating (90 million revolutions) | 27300 N | Based on 90 x 106 revolutions L10 life, for The Timken Company life calculation method. C90 and Ca90 are radial and thrust values for a single-row, C90(2) is the two-row radial value. |
K - Factor | 0.87 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
e - ISO Factor | 0.67 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
Y - ISO Factor | 0.9 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
G1 - Heat Generation Factor (Roller-Raceway) | 16.8 | |
G2 - Heat Generation Factor (Rib-Roller End) | 7.57 | |
Cg - Geometry Factor | 0.0774 |
43131/43312 TIMKEN 圆锥滚子轴承说明
专业销售TIMKEN圆锥滚子轴承43131 - 43312,并且为客户提供属于TIMKEN圆锥滚子轴承。本公司专业提供TIMKEN圆锥滚子轴承全系列产品。并且提供对此类产品的双排单向推力球轴承、力矩载荷、轴承支撑面、冷却、座圈背面倒角、等具体参数。构成元素:单列 系列 英制 43312 43131 。类似型号:SNW-3026 x 4 1/2、 UCT208-25、 紧定套 HA3126 QAAPL20A100S、 558 - 552-B、 轴承附件 SNW-40 x 7 1/4、 推卸套 AH3076G、 TIMKEN QAACW13A060S TIMKEN HE2334 TIMKEN SNT 518-615 - 21315K - TSNG615
产品应用:工业泵 、物料运输 、海洋能源 、工业传动 、家用电器 。应用设备:冷柜、配电箱、钣金加工、手术专用设备、配电柜、油泵、轴承、贴片机、其他液压机械及部件、压花机。
产品应用:工业泵 、物料运输 、海洋能源 、工业传动 、家用电器 。应用设备:冷柜、配电箱、钣金加工、手术专用设备、配电柜、油泵、轴承、贴片机、其他液压机械及部件、压花机。
更多产品