24080YMBW507W40C3 TIMKEN 调心滚子轴承产品参数
| 参数 | 数据 | 说明 |
|---|---|---|
| Design Unit | Metric | |
| Bearing Weight | 197.0000 Kg | |
| Bearing Weight | 434.3000 lb | |
| Cage Type | YMB | |
| Cage Material | BRASS | |
| D - Outer Diameter | 600.000 mm | |
| D - Outer Diameter | 23.6220 in | |
| d - Bore | 400.000 mm | |
| d - Bore | 15.7480 in | |
| B' - Inner Ring Width | 200.000 mm | |
| B' - Inner Ring Width | 7.8740 in | |
| B - Outer Ring Width | 200.000 mm | |
| B - Outer Ring Width | 7.8740 in | |
| Z - Number of Rollers Per Row | 27 | |
| R - Inner Ring "To Clear" Radius | 4.00 mm | Maximum housing fillet radius that bearing corners will clear. |
| R - Inner Ring "To Clear" Radius | 0.16 in | Maximum housing fillet radius that bearing corners will clear. |
| r - Outer Ring "To Clear" Radius | 4.00 mm | Maximum shaft fillet radius that bearing corners will clear. |
| r - Outer Ring "To Clear" Radius | 0.16 in | Maximum shaft fillet radius that bearing corners will clear. |
| da - Inner Ring Backing Diameter | 442.0 mm | |
| da - Inner Ring Backing Diameter | 17.40 in | |
| Da - Outer Ring Backing Diameter | 555.00 mm | |
| Da - Outer Ring Backing Diameter | 21.85 in | |
| D1 - Outer Ring Breakout Diameter | 529.400 mm | |
| D1 - Outer Ring Breakout Diameter | 20.8400 in | |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 4380000 N | |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 986000 lbf | |
| C0 - Static Radial Rating | 8470000 N | |
| C0 - Static Radial Rating | 1906000 lbf | |
| e - ISO Factor | 0.3 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
| Y0 - ISO Factor | 2.24 | These factors apply for both inch and metric calculations. See engineering |
| Y1 - ISO Factor | 3.33 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
| Y2 - ISO Factor | 2.19 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
| Reference Thermal Speed Rating (Grease) | 430 | |
| Reference Thermal Speed Rating (Oil) | 490 | See thermal speed ratings in the engineering section. |
| Cg - Geometry Factor | 0.1108 | Geometry constant for Lubrication Life Adjustment Factor a3l. |
24080YMBW507W40C3 TIMKEN 调心滚子轴承说明
专业销售TIMKEN调心滚子轴承24080YMBW507W40C3,并且为客户提供属于TIMKEN调心滚子轴承。本公司专业提供TIMKEN调心滚子轴承全系列产品。并且提供对此类产品的极限转速、当量负荷、停止、外圈滚道对外表面的厚度变动量(向心轴承)、系数、等具体参数。构成元素:Spherical Ro 。类似型号:UCT208-25、 SNW-3026 x 4 1/2、 紧定套 HA3126 QAAPL20A100S、 558 - 552-B、 推卸套 AH3076G、 轴承附件 SNW-40 x 7 1/4、 TIMKEN HE2334 TIMKEN QAACW13A060S TIMKEN SNT 518-615 - 21315K - TSNG615
产品应用:轴承制造商、太阳能 、纸浆和造纸 、消费品、压缩机 。应用设备:药物检测设备、热转印设备、发动机配件、工业电炉、畜牧、养殖业机械、制鞋机械、球阀、轴承、饲料加工设备、拉力试验机。
产品应用:轴承制造商、太阳能 、纸浆和造纸 、消费品、压缩机 。应用设备:药物检测设备、热转印设备、发动机配件、工业电炉、畜牧、养殖业机械、制鞋机械、球阀、轴承、饲料加工设备、拉力试验机。
更多产品











