TIMKEN调心滚子轴承-23296KYMBW906A产品参数
参数 | 数据 | 说明 |
---|---|---|
Design Unit | Metric | |
Bore Taper | 1/12 | |
Bearing Weight | 821.2000 Kg | |
Bearing Weight | 1810.5000 lb | |
Cage Type | YMB | |
UPC Code | 087796031784 | |
Cage Material | BRASS | |
D - Outer Diameter | 870.000 mm | |
D - Outer Diameter | 34.2520 in | |
d - Bore | 480.000 mm | |
d - Bore | 18.8976 in | |
B' - Inner Ring Width | 310.000 mm | |
B' - Inner Ring Width | 12.2047 in | |
B - Outer Ring Width | 310.000 mm | |
B - Outer Ring Width | 12.2047 in | |
Z - Number of Rollers Per Row | 19 | |
R - Inner Ring "To Clear" Radius | 6.00 mm | Maximum housing fillet radius that bearing corners will clear. |
R - Inner Ring "To Clear" Radius | 0.24 in | Maximum housing fillet radius that bearing corners will clear. |
r - Outer Ring "To Clear" Radius | 6.00 mm | Maximum shaft fillet radius that bearing corners will clear. |
r - Outer Ring "To Clear" Radius | 0.24 in | Maximum shaft fillet radius that bearing corners will clear. |
da - Inner Ring Backing Diameter | 560.6 mm | |
da - Inner Ring Backing Diameter | 22.07 in | |
Da - Outer Ring Backing Diameter | 779.10 mm | |
Da - Outer Ring Backing Diameter | 30.67 in | |
D1 - Outer Ring Breakout Diameter | 739.200 mm | |
D1 - Outer Ring Breakout Diameter | 29.1000 in | |
C1(2) - Dynamic Radial Rating (Two-Rows) | 9860000 N | |
C1(2) - Dynamic Radial Rating (Two-Rows) | 2219000 lbf | |
C0 - Static Radial Rating | 16400000 N | |
C0 - Static Radial Rating | 3690000 lbf | |
e - ISO Factor | 0.35 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
Y0 - ISO Factor | 1.92 | These factors apply for both inch and metric calculations. See engineering |
Y1 - ISO Factor | 2.85 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
Y2 - ISO Factor | 1.87 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
Reference Thermal Speed Rating (Grease) | 250 | |
Reference Thermal Speed Rating (Oil) | 270 | See thermal speed ratings in the engineering section. |
Cg - Geometry Factor | 0.1278 | Geometry constant for Lubrication Life Adjustment Factor a3l. |
TIMKEN调心滚子轴承-23296KYMBW906A说明
专业销售TIMKEN调心滚子轴承23296KYMBW906A,并且为客户提供属于TIMKEN调心滚子轴承。本公司专业提供TIMKEN调心滚子轴承全系列产品。并且提供对此类产品的 支承、常数、磨削参数、转速、压力继电器、等具体参数。构成元素:Spherical Rolle。类似型号:SNW-3026 x 4 1/2、 UCT208-25、 紧定套 HA3126 QAAPL20A100S、 558 - 552-B、 轴承附件 SNW-40 x 7 1/4、 推卸套 AH3076G、 TIMKEN HE2334 TIMKEN SNT 518-615 - 21315K - TSNG615 TIMKEN QAACW13A060S
产品应用:船舶 、风力发电机、注塑成型机、纸浆和造纸 、工业风机 。应用设备:冷冻食品加工设备、电热管、传感器、闸阀、锅炉配件、仪器仪表、切胶机、压缩设备配件、铣床、缝鞋机。
更多产品