23264EMBW906A TIMKEN 调心滚子轴承产品参数
| 参数 | 数据 | 说明 |
|---|---|---|
| Design Unit | Metric | |
| Bearing Weight | 245.1000 Kg | |
| Bearing Weight | 540.4000 lb | |
| Cage Type | EMB | |
| Cage Material | BRASS | |
| Superseded Part | 23264YMBW906A | |
| D - Outer Diameter | 580.000 mm | |
| D - Outer Diameter | 22.8346 in | |
| d - Bore | 320.000 mm | |
| d - Bore | 12.5984 in | |
| B' - Inner Ring Width | 208.000 mm | |
| B' - Inner Ring Width | 8.1890 in | |
| B - Outer Ring Width | 208.000 mm | |
| B - Outer Ring Width | 8.1890 in | |
| Z - Number of Rollers Per Row | 20 | |
| R - Inner Ring "To Clear" Radius | 4.00 mm | Maximum housing fillet radius that bearing corners will clear. |
| R - Inner Ring "To Clear" Radius | 0.16 in | Maximum housing fillet radius that bearing corners will clear. |
| r - Outer Ring "To Clear" Radius | 4.00 mm | Maximum shaft fillet radius that bearing corners will clear. |
| r - Outer Ring "To Clear" Radius | 0.16 in | Maximum shaft fillet radius that bearing corners will clear. |
| da - Inner Ring Backing Diameter | 379.5 mm | |
| da - Inner Ring Backing Diameter | 14.94 in | |
| Da - Outer Ring Backing Diameter | 515.70 mm | |
| Da - Outer Ring Backing Diameter | 20.30 in | |
| D1 - Outer Ring Breakout Diameter | 488.700 mm | |
| D1 - Outer Ring Breakout Diameter | 19.2400 in | |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 4350000 N | |
| C1(2) - Dynamic Radial Rating (Two-Rows) | 979000 lbf | |
| C0 - Static Radial Rating | 7060000 N | |
| C0 - Static Radial Rating | 1589000 lbf | |
| e - ISO Factor | 0.34 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
| Y0 - ISO Factor | 1.98 | These factors apply for both inch and metric calculations. See engineering |
| Y1 - ISO Factor | 2.94 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
| Y2 - ISO Factor | 1.93 | These factors apply for both inch and metric calculations. Consult your Timken representative for instruction on use. |
| Reference Thermal Speed Rating (Grease) | 460 | |
| Reference Thermal Speed Rating (Oil) | 510 | See thermal speed ratings in the engineering section. |
| Cg - Geometry Factor | 0.0997 | Geometry constant for Lubrication Life Adjustment Factor a3l. |
23264EMBW906A TIMKEN 调心滚子轴承说明
专业销售TIMKEN调心滚子轴承23264EMBW906A,并且为客户提供属于TIMKEN调心滚子轴承。本公司专业提供TIMKEN调心滚子轴承全系列产品。并且提供对此类产品的旋转系数、成对轴承、推力滚针轴承、滚子倒角、滚子等级、等具体参数。构成元素:Spherical Roller 。类似型号:SNW-3026 x 4 1/2、 UCT208-25、 紧定套 HA3126 558 - 552-B、 QAAPL20A100S、 推卸套 AH3076G、 轴承附件 SNW-40 x 7 1/4、 TIMKEN HE2334 TIMKEN QAACW13A060S TIMKEN SNT 518-615 - 21315K - TSNG615
产品应用:石油和天然气 、家用电器 、医疗与保健 、注塑成型机、轴承制造商。应用设备:涂层测厚仪、实验仪器装置、燃油锅炉、真空滚揉机、饮品店设备、电子产品制造设备、充填机械、去皮机、移印机、传动件。
更多产品











